Age | Commit message (Expand) | Author |
---|---|---|
2014-09-19 | Fix variable name in plot-cc-and-scale.R | Takanori Nakane |
2014-09-18 | Tidy up scaling/CCs a bit | Thomas White |
2014-09-18 | Added scripts/plot-cc-and-scale.R to show how to plot | Takanori Nakane |
index : CrystFEL | ||
Data processing for serial crystallography | Thomas White |
aboutsummaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2014-09-19 | Fix variable name in plot-cc-and-scale.R | Takanori Nakane |
2014-09-18 | Tidy up scaling/CCs a bit | Thomas White |
2014-09-18 | Added scripts/plot-cc-and-scale.R to show how to plot | Takanori Nakane |