aboutsummaryrefslogtreecommitdiff
path: root/Documentation/DocBook/v4l/pixfmt-sbggr16.xml
blob: 519a9efbac108b0ca61957027204dc2f2d4286f4 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
<refentry id="V4L2-PIX-FMT-SBGGR16">
  <refmeta>
    <refentrytitle>V4L2_PIX_FMT_SBGGR16 ('BYR2')</refentrytitle>
    &manvol;
  </refmeta>
  <refnamediv>
    <refname><constant>V4L2_PIX_FMT_SBGGR16</constant></refname>
    <refpurpose>Bayer RGB format</refpurpose>
  </refnamediv>
  <refsect1>
    <title>Description</title>

    <para>This format is similar to <link
linkend="V4L2-PIX-FMT-SBGGR8">
<constant>V4L2_PIX_FMT_SBGGR8</constant></link>, except each pixel has
a depth of 16 bits. The least significant byte is stored at lower
memory addresses (little-endian). Note the actual sampling precision
may be lower than 16 bits, for example 10 bits per pixel with values
in range 0 to 1023.</para>

    <example>
      <title><constant>V4L2_PIX_FMT_SBGGR16</constant> 4 &times; 4
pixel image</title>

      <formalpara>
	<title>Byte Order.</title>
	<para>Each cell is one byte.
	  <informaltable frame="none">
	    <tgroup cols="5" align="center">
	      <colspec align="left" colwidth="2*" />
	      <tbody valign="top">
		<row>
		  <entry>start&nbsp;+&nbsp;0:</entry>
		  <entry>B<subscript>00low</subscript></entry>
		  <entry>B<subscript>00high</subscript></entry>
		  <entry>G<subscript>01low</subscript></entry>
		  <entry>G<subscript>01high</subscript></entry>
		  <entry>B<subscript>02low</subscript></entry>
		  <entry>B<subscript>02high</subscript></entry>
		  <entry>G<subscript>03low</subscript></entry>
		  <entry>G<subscript>03high</subscript></entry>
		</row>
		<row>
		  <entry>start&nbsp;+&nbsp;8:</entry>
		  <entry>G<subscript>10low</subscript></entry>
		  <entry>G<subscript>10high</subscript></entry>
		  <entry>R<subscript>11low</subscript></entry>
		  <entry>R<subscript>11high</subscript></entry>
		  <entry>G<subscript>12low</subscript></entry>
		  <entry>G<subscript>12high</subscript></entry>
		  <entry>R<subscript>13low</subscript></entry>
		  <entry>R<subscript>13high</subscript></entry>
		</row>
		<row>
		  <entry>start&nbsp;+&nbsp;16:</entry>
		  <entry>B<subscript>20low</subscript></entry>
		  <entry>B<subscript>20high</subscript></entry>
		  <entry>G<subscript>21low</subscript></entry>
		  <entry>G<subscript>21high</subscript></entry>
		  <entry>B<subscript>22low</subscript></entry>
		  <entry>B<subscript>22high</subscript></entry>
		  <entry>G<subscript>23low</subscript></entry>
		  <entry>G<subscript>23high</subscript></entry>
		</row>
		<row>
		  <entry>start&nbsp;+&nbsp;24:</entry>
		  <entry>G<subscript>30low</subscript></entry>
		  <entry>G<subscript>30high</subscript></entry>
		  <entry>R<subscript>31low</subscript></entry>
		  <entry>R<subscript>31high</subscript></entry>
		  <entry>G<subscript>32low</subscript></entry>
		  <entry>G<subscript>32high</subscript></entry>
		  <entry>R<subscript>33low</subscript></entry>
		  <entry>R<subscript>33high</subscript></entry>
		</row>
	      </tbody>
	    </tgroup>
	  </informaltable>
	</para>
      </formalpara>
    </example>
  </refsect1>
</refentry>

  <!--
Local Variables:
mode: sgml
sgml-parent-document: "pixfmt.sgml"
indent-tabs-mode: nil
End:
  -->