blob: c4e612a943a9e0cdc9c3fe9360cb7809d1014128 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
|
# Landing/refuelling platform
QUADS
-1.00 -1.00 0.07 0.0 0.0
1.00 -1.00 0.07 1.0 0.0
1.00 1.00 0.07 1.0 1.0
-1.00 1.00 0.07 0.0 1.0
#
1.00 1.00 0.00 0.0 0.0
-1.00 1.00 0.00 1.0 0.0
-1.00 1.00 0.07 1.0 0.0
1.00 1.00 0.07 0.0 0.0
#
1.00 -1.00 0.07 0.0 1.0
-1.00 -1.00 0.07 1.0 1.0
-1.00 -1.00 0.00 1.0 1.0
1.00 -1.00 0.00 0.0 1.0
#
1.00 1.00 0.07 0.0 0.0
1.00 -1.00 0.07 0.0 1.0
1.00 -1.00 0.00 0.0 1.0
1.00 1.00 0.00 0.0 0.0
#
-1.00 1.00 0.00 1.0 0.0
-1.00 -1.00 0.00 1.0 1.0
-1.00 -1.00 0.07 1.0 1.0
-1.00 1.00 0.07 1.0 0.0
#
swirly
|